Advantages and Applications
Pneumo-mechanical clamping shafts from IBD Wickeltechnik are among the highest quality products in the industry and are unmatched in precision.
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationTechnical Data
| Type | Clamping range | Mat. of the expansion elements | Clamping sets expanding independently of each other | Concentricity | Balancing/balance quality | Clamping via air pressure | Clamping via spring force | Expansion through internal drive | Expansion through external drive | Optional equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| PMS 38 | 36,7-40 | steel, steel rubberized | no | 0,3 | yes/6.3/2.5 | yes | no | no | yes | Measuring scale, stop limit ring, shell system |
| PMS 50 | 49,5-54,0 | steel, steel rubberized | no | 0,3 | yes/6.3/2.5 | yes | no | no | yes | Measuring scale, stop limit ring, shell system |
| PMS 70 | 68,0-73,0 | steel, steel rubberized | yes | 0,1 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring |
| PMS 76 | 74,0-79,0 | steel, steel rubberized | yes | 0,1 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring, shell system |
| PMS 100 | 98,0-103,0 | steel, steel rubberized | yes | 0,15 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring |
| PMS 125 | 124,0-129,0 | steel, steel rubberized | yes | 0,15 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring |
| PMS 150 | 148,0-154,0 | steel, steel rubberized | yes | 0,15 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring |
| PMS 200 | 198,0-204,0 | steel, steel rubberized | yes | 0,2 | yes/6.3/2.5 | yes | yes | yes | yes | Measuring scale, stop limit ring |
News / Fairs




