Optimal winding results even with
different roll diameters.

Product specification
| Diameter | 50 / 70 / 76.2 / 150 / 152.4 mm |
| Filling valves | axial |
| Bearing journals | as required by the customer |
| Support tube | steel |
| Ring width | 10 / 20 / 25 / 50 mm |
Friction rings
| width (B) | clamping direction | |||||||
|---|---|---|---|---|---|---|---|---|
| core diameter [mm] | max bore (Al e[mm] | min [mm] | max. [mm] | clamping range (C) [mm] | number of balls | Spring applied balls | uni-directional | bi-directional |
| 70 | 55 | 9 | 9 | 70-72 | 6 | 3 | X | |
| 70 | 55 | 19 | 49 | 69,5-72,5 | 12 | 3 | X | x |
| 76 | 60 | 9 | 9 | 76-78 | 6 | 3 | X | |
| 76 | 60 | 19 | 49 | 75,8-79 | 12 | 3 | X | X |
| 100 | 80 | 19 | 49 | 99,5-102,5 | 12 | 6 | x | X |
| 102 | 80 | 19 | 49 | 101-104 | 12 | 6 | X | |
| 120 | 100 | 19 | 49 | 119,5-122,5 | 12 | 6 | X | X |
| 127 | 100 | 19 | 49 | 126,5-130,5 | 12 | 6 | x | X |
| 150 | 120 | 14 | 14 | 149,5-152,5 | 6 | 3 | x | |
| 150 | 120 | 19 | 49 | 149,5-152,5 | 12 | 6 | X | X |
| 152 | 120 | 14 | 14 | 151,5-154,5 | 6 | 3 | X | |
| 152 | 120 | 19 | 49 | 151,5-154,5 | 12 | 6 | x | X |

