Superior technology for transparent and reflective materials
Particularly in demanding applications with transparent or highly reflective films, conventional sensors quickly reach their limits. Here, the SU ultrasonic sensor offers a superior solution. It operates independently of the transparency or reflectivity of the material, ensuring consistently high measurement accuracy even with thin or metallized films. The integrated temperature compensation ensures constant precision even under fluctuating operating conditions. Furthermore, the SU sensor is particularly user-friendly, as it requires no manual calibration and is therefore ready for immediate use.

Reliable edge guiding under demanding environmental conditions
When your production environment is exposed to dust, dirt, or vapors, the SIR infrared sensor is the more robust choice. Its technology is insensitive to these external influences and ensures reliable detection of the web edge of opaque materials such as paper, cardboard, textiles, or opaque plastic films. The SIR sensor simplifies operation through its automatic calibration function (Auto-Teach-In), which always ensures optimal performance. The robust aluminum housing provides optimal protection for the electronics and guarantees a long service life, even under intensive industrial use.
| SU-M.25 | SU.5-B.50/B.100 | SU.FAST-B.50/B.100 | SU.FAST-B.50/B.100 MLO | SIR-M.25 | SIR.1 | SIR.70 | SIR.71 | |
|---|---|---|---|---|---|---|---|---|
| Power supply | 12÷24 Vdc | 12 Vdc (or 24 Vdc) | 12÷24 Vdc | 12÷24 Vdc | 12÷24 Vdc | 12 Vdc (or 24 Vdc) | 12÷24 Vdc | 12÷24 Vdc |
| Absorption | 50 mA | 50 mA | 50 mA | 50 mA | 70 mA | 70 mA | 70 mA | 70 mA |
| Fork width | 25 mm | 49/91 mm | 50/100 mm | 50/100 mm | 30 mm | 48 mm | 181 mm | 58 mm |
| Measuring range | 6 mm | 16 mm | 22 mm | 22 mm | 5 mm | 16 mm | 84 mm | 16 mm |
| Resolution | 0.01 mm | 0.1 mm | 0.08 mm | 0.08 mm | 0.01 mm | 0.1 mm | 0.042 mm | 0.01 mm |
| Analog output | 0÷5 Vdc, 4÷20 mA 0÷20 mA | 0÷5 Vdc* | 0÷5 Vdc, 0÷10 Vdc | 0÷5 Vdc, 0÷10 Vdc, 4÷20 mA 0÷10 mA | 0÷5 V, 4÷20 mA | 0÷5 Vdc* | 0÷5 V, 4÷20 mA | 0÷5 V, 4÷20 mA |
| Operating temperature | 10÷50 °C | 10÷50 °C | 10÷50 °C | 10÷50 °C | 10÷50 °C | 10÷50 °C | 10÷80°C | 10÷80°C |
| Protection class | IP40 / IP54** | IP40 | IP20 | IP20 | IP40 / IP54** | IP40 | IP40 | IP40 |
| * different outputs are available (0÷10 Vdc or 4÷20 mA) ** for IP54 (protection from dust and splashing of water) request the SKB version |
||||||||


