Optimaal wikkelresultaat ook bij
verschillende roldiameters.

Productspecificatie
| Diameter | 50 / 70 / 76,2 / 150 / 152,4 mm |
| Vulventielen | axiaal |
| Lagerpennen | vrij naar klantwens |
| Draagbuis | Staal |
| Ringbreedte | 10 / 20 / 25 / 50 mm |
Frictieringen
| breedte (B) | klemrichting | |||||||
|---|---|---|---|---|---|---|---|---|
| kerndiameter [mm] | max boring (Al e[mm] | min [mm] | max. [mm] | klembereik (C) [mm] | aantal kogels | Veerbelaste kogels | uni-directioneel | bi-directioneel |
| 70 | 55 | 9 | 9 | 70-72 | 6 | 3 | X | |
| 70 | 55 | 19 | 49 | 69,5-72,5 | 12 | 3 | X | x |
| 76 | 60 | 9 | 9 | 76-78 | 6 | 3 | X | |
| 76 | 60 | 19 | 49 | 75,8-79 | 12 | 3 | X | X |
| 100 | 80 | 19 | 49 | 99,5-102,5 | 12 | 6 | x | X |
| 102 | 80 | 19 | 49 | 101-104 | 12 | 6 | X | |
| 120 | 100 | 19 | 49 | 119,5-122,5 | 12 | 6 | X | X |
| 127 | 100 | 19 | 49 | 126,5-130,5 | 12 | 6 | x | X |
| 150 | 120 | 14 | 14 | 149,5-152,5 | 6 | 3 | x | |
| 150 | 120 | 19 | 49 | 149,5-152,5 | 12 | 6 | X | X |
| 152 | 120 | 14 | 14 | 151,5-154,5 | 6 | 3 | X | |
| 152 | 120 | 19 | 49 | 151,5-154,5 | 12 | 6 | x | X |

Nieuws / Beurzen




