
Easy Disc Brake
Easy disc brakes are usable for simple applications with safety chucks.
The brake system is available in different versions
- manual, pneumatical, pneumatical with membrane – type cylinder
- for safety chucks type KL. 150 – KL. 7000
- for sliding safety chucks type SKL. 1000 – SKL. 3000
- torque from 1 – 440 Nm
- also available as double disc brake
Start Request
Price Inquiry
Inquire online now and receive a non-binding offer in 24 hours.
Start RequestEinfachscheibenbremsen – ESB | manuell | pneumatisch | Membran 1 | Membran 2 |
---|---|---|---|---|
Baugröße 400 | ||||
Leistung KW | 0,15 | 0,15 | 0,15 | 0,15 |
min. Bremsmoment | 2 | 5 | 3 | 8 |
max. Bremsmoment | 40 | 40 | 40 | 90 |
Baugröße 800 / 1000 | ||||
Leistung KW | 0,15 | 0,15 | 0,15 | 0,15 |
min. Bremsmoment | 2 | 5 | 3 | 8 |
max. Bremsmoment | 40 | 40 | 40 | 90 |
Baugröße 1600 / 1800 | ||||
Leistung KW | 0,15 | 0,15 | 0,15 | 0,15 |
min. Bremsmoment | 2 | 5 | 3 | 8 |
max. Bremsmoment | 40 | 40 | 40 | 90 |
Baugröße 2800 / 3000 | ||||
Leistung KW | 0,2 | 0,2 | 0,2 | 0,2 |
min. Bremsmoment | 3 | 8 | 5 | 10 |
max. Bremsmoment | 50 | 50 | 50 | 110 |
Einfachscheibenbremsen – DSB | manuell | pneumatisch | Membran 1 | Membran 2 |
---|---|---|---|---|
Baugröße 1600 / 1800 | ||||
Leistung KW | 0,6 | 0,6 | 0,6 | 0,6 |
min. Bremsmoment | 8 | 20 | 10 | 30 |
max. Bremsmoment | 200 | 200 | 200 | 440 |
Baugröße 2800 / 3000 | ||||
Leistung KW | 0,6 | 0,6 | 0,6 | 0,6 |
min. Bremsmoment | 8 | 20 | 10 | 30 |
max. Bremsmoment | 200 | 200 | 200 | 200 |
Baugröße 7000 | ||||
Leistung KW | 0,6 | 0,6 | 0,6 | 0,6 |
min. Bremsmoment | 8 | 20 | 10 | 30 |
max. Bremsmoment | 200 | 200 | 200 | 440 |
Start Request
Price Inquiry
Inquire online now and receive a non-binding offer in 24 hours.
Start Request